
Inner City Pedestrian Survey Results
June 2007 to May 2008
OVERVIEW
Methodology
• Total sample of 720 pedestrians
• Each month 60 people (3 separate sessions x 20 people) were surveyed across different days of the week
• Conducted by a mature, female university student
• Participants were selected randomly (with the exception of some consideration given to age and gender spread)
| Gender | |
| Female | 60% |
| Male | 40% |
| Age Groups | |
| Under 20 years old | 18% |
| 21 - 40 | 34% |
| 41 - 60 | 36% |
| Over 60 | 12% |
| Area of residence | |
| Napier | 66% |
| Hastings | 13% |
| Elsewhere in Hawke's Bay | 6% |
| Elsewhere in NZ | 9% |
| Overseas | 6% |
| Frequency of visits to Napie Inner City | |
| Once or twice a week | 34% |
| More than twice a week | 32% |
| Once or twice a month | 16% |
| Every few months | 4% |
| Twice a year | 14% |
|
Main reasons for visiting Napier Inner City |
|
| Shopping | 72% |
| Socialise/relax/leisure | 58% |
| Work | 19% |
| Professional / business service | 19% |
| Tourism | 8% |
| Other | 5% |
| Customer Service | |
| Very good | 42% |
| Good | 44% |
| Satisfactory | 9% |
| Poor / Varied | 5% |
| Areas most enjoyed about Napier Inner City (Respondents could choose more than one option from a given list and/or provide their own option) |
|
| Pleasant atmosphere | 63% |
| Shops | 51% |
| Cafes | 45% |
| Compact Layout | 39% |
| Art Deco Buildings | 39% |
|
Further changes required to enhance Napier |
|
| More parking spaces | 28% |
| More music/activity | 23% |
| Other | 19% |
| More Events | 11% |
| More frequent public transport | 13% |
| Wider range of shops, cafes, etc | 10% |
| maintain/improve cleanliness | 8% |
| General upgrading | 6% |
| Better overall service | 5% |
| Improved building maintenance | 4% |
Download more statistics of interest here |